Globe Valve
Globe valves are of 'OS' & 'Y' type design with bolted bonnet.
We also offer Gate Valves for:
- Hot oil application for temperatures up to 600 Degree Centigrade
- Jacketed design
- Manual and motorized operation
- Special Alloys
- Robust body design
- High flow capacity for better flow-rate to line size ratio
- Pressure sealed bonnet option
- Variety of cage trims designs to suit wide range of industrial applications
- Wide range of noise reduction and cavitation control options
- Quick change self aligning trim / seat design
- Top entry trim for easy inline assessment and maintenance
- Long service life and Operational reliability
- Interchangeable internal parts
| HYDRAULIC TEST PRESSURE | ||
| BODY | 30 Kg/cm2 (g) | |
| SEAT | 21 Kg/cm2 (g) | |
| AIR TEST | ||
| SEAT | 7 Kg/cm2 (g) | |
| PARTS | MATERIALS | 
| Body | ASTM A216 GR. WCB (INVESTMENT CASTING) | 
| BONNET | ASTM A216 GR. WCB | 
| DISC | CAST STEEL WITH 13% CR. FACED /AISI 410 | 
| CHECK NUT | AISI 410 | 
| SPINDLE | A1SI 410 | 
| GLAND | A1SI 410 | 
| BACK SEAT BUSH | AISI 410 | 
| SEAT RING | CAST SEEL WITH 13% CR. FACED/ AISI 410 | 
| YOKE BUSH | GUN METAL | 
| GLAND PACKING | TEFLON IMPREGNATED ASBESTOS | 
| GASKET | CAF | 
| BONNET STUD & NUT | ASTM A 193 GR. B7/ A194 GR. 2H / AISI 304 | 
| EYE BOLT & NUT | FORGED MILD STEEL | 
| HAND WHEEL | CAST IRON | 
| HAND WHEEL & NUT | MILD STEEL | 
| APPLICABLE STANDARDS | 
| FACE TO FACE – ANSI 16.10 | 
| MFG. STD – | 
| TESTING STANDARDS -API 598 | 
 
   
                




